Discover our Program
Come and try one of our Activities as our guest
What will you next adventure be?
- Walking
- Cycling
- Paddling
- Base Camp
- Hiking
Join Us
Prospective members are welcome to join us on any event
Attend as our guest at one of our meetings.
Members Login
Non-Member? Come along and try one of our Activities
If you would like to join us on one of our activities as our guest, please complete the enquiry form below and we will get back to you as soon as we can.
Tuesday Walks
'Tuesday Walks' have evolved from an occasional mid week saunter to become one of our most popular events. Held every Tuesday, (weather and other circumstances permitting), the walks explore the local bush, beaches, rail trails and even local Gippsland townships anywhere from Phillip Island, to Mirboo North and Wilson's Promontory in the south.
The walks are designed to cater for all abilities and are usually of 8 - 12 km's in length and timed to finish around midday for coffee.
Would be walkers might find the following links to be useful:
| Event Date | 08/09/2026 9:30 am - 1:30 pm |
| Cut off date | 07-09-2026 6:00 pm |
| Cancel Before Date | 07-09-2026 6:00 pm |
| Capacity | 20 |
| Registered | 20 |
| Available place | 0 |
| Individual Price | Free |
| Grade | Easy |
| Travel Km | 10km |
| Starting/ Departure Time | 09:30hrs |
| Leader/s | Maree Mills |
| Leader/s phone | 0438040889 |
| Categories | Tuesday Walks |
Cape Woolamai Circuit offers spectacular views of Phillip Island and the surrounding coastline. This walk is a mix of beach and bush walking as well as headland. It is very exposed - particularly on the headland.
| Event Date | 15/09/2026 9:00 am - 2:00 pm |
| Cut off date | 14-09-2026 6:00 pm |
| Cancel Before Date | 14-09-2026 6:00 pm |
| Capacity | 22 |
| Registered | 20 |
| Available place | 2 |
| Individual Price | Free |
| Grade | Easy |
| Travel Km | 8.5km |
| Starting/ Departure Time | Cape Woolami surf car park at 9am. |
| Leader/s | Maree Mills |
| Leader/s phone | 0438040889 |
| Categories | Tuesday Walks |
| Event Date | 22/09/2026 8:30 am - 1:00 pm |
| Registration Start Date | 08-09-2026 10:00 am |
| Cut off date | 21-09-2026 6:00 pm |
| Cancel Before Date | 21-09-2026 6:00 pm |
| Capacity | 20 |
| Registered | 0 |
| Available place | 20 |
| Individual Price | Free |
| Grade | Easy |
| Travel Km | 10km |
| Starting/ Departure Time | 8:30am |
| Leader/s | Gayle McHarg |
| Leader/s phone | 0458648278 |
| Categories | Tuesday Walks |
| Event Date | 29/09/2026 9:00 am - 1:00 pm |
| Registration Start Date | 15-09-2026 10:00 am |
| Cut off date | 28-09-2026 6:00 pm |
| Cancel Before Date | 29-09-2026 9:00 am |
| Capacity | 20 |
| Registered | 0 |
| Available place | 20 |
| Individual Price | Free |
| Grade | Easy |
| Travel Km | 8km |
| Starting/ Departure Time | 9.00am |
| Leader/s | Pat Williams |
| Leader/s phone | 0439741383 |
| Categories | Tuesday Walks |
| Event Date | 06/10/2026 9:30 am - 3:00 pm |
| Registration Start Date | 22-09-2026 7:00 am |
| Cut off date | 05-10-2026 6:00 pm |
| Cancel Before Date | 05-10-2026 6:00 pm |
| Capacity | 25 |
| Registered | 0 |
| Available place | 25 |
| Individual Price | Free |
| Grade | Easy |
| Travel Km | 10km approx |
| Starting/ Departure Time | 9.30am |
| Leader/s | Sue and Andrew Fitzgerald |
| Leader/s phone | 0419 777118 |
| Categories | Tuesday Walks |
| Event Date | 13/10/2026 8:30 am - 3:00 pm |
| Registration Start Date | 29-09-2026 7:00 am |
| Cut off date | 12-10-2026 6:00 pm |
| Cancel Before Date | 12-10-2026 6:30 pm |
| Capacity | 24 |
| Registered | 0 |
| Available place | 24 |
| Individual Price | Free |
| Grade | Easy |
| Travel Km | 6-8km |
| Starting/ Departure Time | 8.30am |
| Leader/s | Sandi Curtiss and Shane Bright |
| Leader/s phone | 0478 012054/0427 647219 |
| Categories | Tuesday Walks |
