Discover our Program
Come and try one of our Activities as our guest
What will you next adventure be?
- Walking
- Cycling
- Paddling
- Base Camp
- Hiking
Join Us
Prospective members are welcome to join us on any event
Attend as our guest at one of our meetings.
Members Login
Non-Member? Come along and try one of our Activities
If you would like to join us on one of our activities as our guest, please complete the enquiry form below and we will get back to you as soon as we can.
Tuesday Walks
'Tuesday Walks' have evolved from an occasional mid week saunter to become one of our most popular events. Held every Tuesday, (weather and other circumstances permitting), the walks explore the local bush, beaches, rail trails and even local Gippsland townships anywhere from Phillip Island, to Mirboo North and Wilson's Promontory in the south.
The walks are designed to cater for all abilities and are usually of 8 - 12 km's in length and timed to finish around midday for coffee.
Would be walkers might find the following links to be useful:
Event Date | 28-01-2025 8:30 am |
Event End Date | 28-01-2025 2:30 pm |
Registration Start Date | 13-01-2025 6:00 am |
Capacity | 25 |
Registered | 17 |
Available place | 8 |
Cut off date | 27-01-2025 6:00 pm |
Cancel Before Date | 28-01-2025 8:30 am |
Individual Price | Free |
Grade | Easy |
Travel Km | 10km |
Starting/ Departure Time | 8:30 |
Leader/s | Barbara Burton - David Vaughan |
Leader/s phone | 0417574494 |
Categories | Tuesday Walks |
![Welshpool to Port Welshpool](/media/com_eventbooking/images/thumbs/Port_Welshpool.jpg)
Explore the Port Welshpool boating yards, foreshore and Jetty. Travel to Agnes falls to explore and feel the serentity.
Event Date | 04-02-2025 8:30 am |
Event End Date | 04-02-2025 2:30 pm |
Registration Start Date | 20-01-2025 6:00 am |
Capacity | 25 |
Registered | 5 |
Available place | 20 |
Cut off date | 03-02-2025 6:00 pm |
Cancel Before Date | 04-02-2025 8:30 am |
Individual Price | Free |
Grade | Easy |
Travel Km | approx. 9 kms |
Starting/ Departure Time | 9.00am |
Leader/s | Graham Clements |
Leader/s phone | 0409647560 |
Categories | Tuesday Walks |
Event Date | 11-02-2025 9:30 am |
Event End Date | 11-02-2025 1:30 pm |
Registration Start Date | 28-01-2025 6:00 am |
Capacity | Unlimited |
Registered | 0 |
Cut off date | 11-02-2025 8:00 am |
Cancel Before Date | 11/02/2025 |
Individual Price | Free |
Grade | Easy |
Travel Km | 11km |
Starting/ Departure Time | 09:30 |
Leader/s | Graham Clements |
Leader/s phone | 0409647560 |
Categories | Tuesday Walks |
Event Date | 18-02-2025 9:15 am |
Event End Date | 18/02/2025 |
Registration Start Date | 29/10/2024 |
Capacity | 25 |
Registered | 19 |
Available place | 6 |
Cut off date | 16/02/2025 |
Cancel Before Date | 16-02-2025 9:00 am |
Individual Price | Free |
Grade | Medium |
Travel Km | 11.5 |
Starting/ Departure Time | 09:15 |
Leader/s | Val McDonald |
Leader/s phone | 0431 460014 |
Categories | Tuesday Walks |
![Swan Lake, Pyramid Rock and Berry's Beach](/media/com_eventbooking/images/thumbs/pyramid_rock.jpg)
Ventnor progressive walk; Swan Lake, Pyramid Rock lookout to Berry's Beach - birds, rock and coastal views galore.
Event Date | 25-02-2025 8:30 am |
Event End Date | 25-02-2025 2:30 pm |
Registration Start Date | 10-02-2025 6:00 am |
Capacity | 25 |
Registered | 0 |
Available place | 25 |
Cut off date | 24-02-2025 5:00 pm |
Cancel Before Date | 25-02-2025 8:00 am |
Individual Price | Free |
Grade | Easy |
Travel Km | 8.5kms |
Starting/ Departure Time | 8:30 |
Leader/s | Judy O'Connell |
Leader/s phone | 042309898 |
Categories | Tuesday Walks |
![Cape Paterson Double Loop walk](/media/com_eventbooking/images/thumbs/cape_paterson.jpeg)
Join JJ for an easy 8.5km walk at beautiful Cape Paterson. A shorter walk of approx. 4km is available to anyone who would like a shorter option.
Event Date | 18-03-2025 8:30 am |
Event End Date | 18-03-2025 2:30 pm |
Registration Start Date | 25-02-2025 6:00 am |
Capacity | 25 |
Registered | 0 |
Available place | 25 |
Cut off date | 17-03-2025 6:00 pm |
Cancel Before Date | 18-03-2025 8:00 am |
Individual Price | Free |
Grade | Easy |
Travel Km | 8.5 |
Starting/ Departure Time | 8:30 |
Leader/s | Jean Jackson (JJ) |
Leader/s phone | 0408120852 |
Categories | Tuesday Walks |